Improving Colorectal Cencer Screenings in Low-Income Primary Care Settings Using Shared Decision Making
This image copy by: pinterest
This image copy by: latinopinionbaltimore
The purpose of this research is to demonstrate the impact of shared decision making on colorectal cancer screening in Maine. This project seeks to: systematically identify unscreened patients at three primary care practices, provide patients a high-quality decision aid along with primary care physician recommendation to be screened by either colonoscopy or FIT (stool testing), and a follow up with a personal phone call from the primary care team to provide decision support and schedule desired screening. As a result of this intervention we anticipate improved colorectal cancer screening rates among a large group of patients in Maine. This process can then be spread throughout Maine after documenting the relative benefit of the intervention.
This image copy by: france-oncology
Address:
22 Bramhall Street
Portland
Maine
04102
Phone:
(207) 662-0111
Organization:
Maine Medical Center
Researcher:
Kathleen Fairfield
Grant Amount Given:
$97,860
Year Issued:
2012
Period:
Fall
Grant Category:
Research
Types of Cancer:
Screening
Grant Duration:
Maine Cancer Foundation Grants to this Organization:
Year | Program | Amount | Category | Organization |
---|---|---|---|---|
2016 | The Maine Lung Cancer Prevention and Screening (Maine LungCAPS) Initiative | $400,000 | Prevention | Maine Medical Center |
2015 | Extending Lung Cancer Screening to Primary Care | $49,899 | Screening | Maine Medical Center |
2013 | Endometrial Cancer & Obesity: A Survivorship Program | $10,000 | Survivorship | Maine Medical Center |
2013 | Lung Cancer Screening Shared Decision-Making | $25,536 | Screening | Maine Medical Center |
2012 | Oncology Pharmacy Practice Residency | $5,000 | Support | Maine Medical Center |
2012 | Gas Cards for Emergency Aid | $1,000 | Beacon Fund | Maine Medical Center |
2012 | Inhibitory Effects of Insulin-like Growth Factor Binding Protein-4(IGFBP-4) on Melanoma Growth and Metastasis | $73,848 | Research | Maine Medical Center |
2012 | Improving Colorectal Cencer Screenings in Low-Income Primary Care Settings Using Shared Decision Making | $97,860 | Research | Maine Medical Center |
2012 | Cancer Survivorship Support | $10,000 | Survivorship | Maine Medical Center |
2011 | Notch Regulation of the Tumor Supressor miR-145 in Breast Cancer Cells | $94,184 | Research | Maine Medical Center |
2011 | Inceptive Role of miR-199b in Acute Myeloid Leukemia | $92,000 | Research | Maine Medical Center |
2011 | Small Molecule Inhibitors of Twist1 Function to Inhibit Tumor Progression | $73,039 | Research | Maine Medical Center |
2011 | FGF Export from Endothelial Cells: Protumorigenic Potential and Methods of Regulation | $86,877 | Research | Maine Medical Center |
2011 | Validating Prediction Tools for Prostate Cancer Quality of Life Outcomes | $71,029 | Research | Maine Medical Center |
2011 | Increase Immigrant Screening | $8,011 | Screening | Maine Medical Center |
2011 | Communicating Risk | $9,413 | Education | Maine Medical Center |
2009 | Predicting Quality of Life Outcomes after Prostate Cancer Treatment | $45,295 | Research | Maine Medical Center |
2006 | Reduction of breast cancer by the Notch signaling pathway | $35,000 | Research | Maine Medical Center |
2001 | Ronald J . Carroll, M.D. Lecture Fund at Maine Medical Center | $10,000 | Education | Maine Medical Center |
1979 | Pediatric Cancer Seminar | Education | Maine Medical Center source:twilight5k |
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgJJWRrKDKVvKFEXS1UUYdsIUxGQI-RJivtP2MLRA4ie43wgboeneCjzU37IAvBDv3D_JTBIjnjVOXM1PMfuPyhSNzXUIbnoA4IJT9HfZCzV3_vrbxa_k0IujZotrnwDcWHCTvZyXFU5VA/s1600/810c77fd3df5fcacdcb1afe80dbf3a9c.jpg)
No comments:
Post a Comment